Inter-City Driving Distances and Times
May 11, 2010 by Car Hire Insider · Leave a Comment
Just how far is it and how long does it take to drive between Australia’s major cities? Plan your journey with the distances and travelling times for the most popular driving routes.
| Route | Distance | Time |
| Sydney-Melbourne via Princes Hwy | 1,039 km | 15 hrs |
| Sydney-Melbourne via Hume Hwy | 879 km | 12 hrs |
| Sydney-Brisbane via Pacific Hwy | 936 km | 14 hrs |
| Sydney-Brisbane via New England Hwy | 995 km | 14 hrs |
| Melbourne-Adelaide via Princes Hwy | 911 km | 11 hrs |
| Melbourne-Adelaide via Western & Dukes Hwys | 729 km | 8 hrs |
| Melbourne-Brisbane via Hume, Newell & Gore Hwys | 1,676 km | 20 hrs |
| Adelaide-Perth via Eyre & Great Eastern Hwys | 2,700 km | 32 hrs |
| Adeaide-Sydney via Sturt & Hume Hwys | 1,415 km | 19 hrs |
| Adelaide-Darwin via Stuart Hwy | 3,026 km | 31 hrs |
| Perth-Darwin via Great Northern, Victoria & Stuart Hwys | 4,032 km | 46 hrs |
| Brisbane-Cairns via Bruce Hwy | 1,703 km | 20 hrs |
| Brisbane-Darwin via Warrego, Landsborough, Barkly & Stuart Hwys | 3,406 km | 39 hrs |
Inter-City Driving Routes Map
For complete details including directions, open this Inter-City Driving Route map on Google Maps.
View Major Inter-City Routes in a larger map



